Onramping Bank Approval Rates
On-ramping transactions (fiat-to-crypto purchases via card) are processed through banking networks. Each card-issuing bank has a historic approval rate that reflects how likely an on-ramping transaction is to be approved. These rates determine the success likelihood of your customers’ card payments when purchasing crypto through Niftipay pay-links.- 100% means the bank has historically approved all on-ramping transactions.
- 0% means the bank has historically declined all on-ramping transactions.
- Rates are based on historical data and are subject to change.
Europe — EU (784 banks)
Europe — EU (784 banks)
| Bank Name | Approval Rate |
|---|---|
| AASEN SPAREBANK | 100.00% |
| ANDEBU SPAREBANK | 100.00% |
| ASTROBANK PUBLIC COMPANY LIMITED | 100.00% |
| BANCA CENTRALA COOPERATISTA CREDITCOOP | 100.00% |
| BANK CIC (SCHWEIZ) AG | 100.00% |
| BANKIA | 100.00% |
| BANQUE CPH | 100.00% |
| CAIXA DE CREDITO AGRICOLA MUTUO DE LEIRIA C.R.L | 100.00% |
| CAJA DE ARQUITECTOS | 100.00% |
| CREDIT EUROPE BANK N.V. | 100.00% |
| CROATIA BANKA | 100.00% |
| DIE SPARKASSE IN BREMEN | 100.00% |
| EIDSBERG SPAREBANK | 100.00% |
| EVJE OG HORNNES SPAREBANK | 100.00% |
| FIDITALIA SPA | 100.00% |
| FLEKKEFJORD SPAREBANK | 100.00% |
| HVIDBJERG BANK A/S | 100.00% |
| KRAJOWA SPOLDZIELCZA KASA OSZCZEDNOSCIOWO KREDYTOW | 100.00% |
| KVINESDAL SPAREBANK | 100.00% |
| LOMBARD BANK MALTA P.L.C. | 100.00% |
| LUSTER SPAREBANK | 100.00% |
| MELHUS SPAREBANK | 100.00% |
| MERKUR | 100.00% |
| NIDAROS SPAREBANK | 100.00% |
| NORDEA BANK FINLAND PLC | 100.00% |
| NORDOYA SPARIKASSI | 100.00% |
| NORWEGIAN VISA-BANKGROUP | 100.00% |
| ORKLA SPAREBANK | 100.00% |
| P/F BANKNORDIK | 100.00% |
| PETROL PAY E-MONEY AND PAYMEN | 100.00% |
| SANDNES SPAREBANK HK | 100.00% |
| SNAPPI BANK S.A. | 100.00% |
| SOGN SPAREBANK | 100.00% |
| SPAREBANK 1 BETALING AS | 100.00% |
| SPAREBANK 1 HALLINGDAL VALDRES | 100.00% |
| SPAREBANK 1 NORDMOERE | 100.00% |
| SPAREBANK 68 GRADER NORD | 100.00% |
| SPAREBANKEN DIN | 100.00% |
| SPAREBANKEN NORGE | 100.00% |
| SPAREKASSEN BREDEBRO | 100.00% |
| SUNNDAL SPAREBANK | 100.00% |
| TEXIM BANK AD | 100.00% |
| TINN SPAREBANK | 100.00% |
| TOTENS SPAREBANK | 100.00% |
| TRANSCARD FINANCIAL SERVICES EAD | 100.00% |
| Tsys Acquiring Solutions | 100.00% |
| TYSNES SPAREBANK | 100.00% |
| UBS AG | 100.00% |
| URBO BANKAS UAB | 100.00% |
| Visa Belgium | 100.00% |
| VJA | 100.00% |
| VOSS VEKSEL-OG LANDMANDSBANK ASA | 100.00% |
| Op-Pohjola Group Central Cooperative | 96.30% |
| KNAB N.V. | 94.59% |
| KT BANK AG | 91.18% |
| OP RETAIL CUSTOMERS PLC | 90.91% |
| SPARISJODUR AUSTURLANDS | 90.91% |
| SKB BANKA D.D. LJUBLJANA | 90.00% |
| SOLARISBANK AG | 90.00% |
| BANQUE RAIFFEISEN | 89.29% |
| TEB J.S.C. | 88.89% |
| KENTBANK D.D | 87.50% |
| JERNBANEPERSONALETS SPAREBANK | 86.67% |
| BETRI BANKI P/F | 85.71% |
| ROROSBANKEN ROROS SPAREBANK | 85.71% |
| DE VOLKSBANK N.V. | 84.21% |
| VISTA BANK (ROMANIA) S.A. | 84.21% |
| SELBU SPAREBANK | 83.33% |
| VALDRES SPAREBANK | 83.33% |
| MORA BANC GRUP SA | 83.16% |
| INDO SPARISJODUR HF | 83.02% |
| ALLIANZ BANK BULGARIA AD | 82.76% |
| BANCO BEST | 81.82% |
| SR SAPHIRSTEIN AG | 81.25% |
| RENTA 4 BANCO S.A. | 81.25% |
| SPAREBANKEN VEST | 81.06% |
| DNB BANK ASA | 81.03% |
| RADICANT AG | 80.65% |
| MORROW BANK ASA | 80.53% |
| BANKA CREDITAS A.S. | 80.00% |
| HSBC BANK MALTA P.L.C. | 80.00% |
| MAX BANKA A.S. | 80.00% |
| UNICREDIT BANK HUNGARY ZRT. | 79.45% |
| MBILLS DOO | 79.37% |
| ROGALAND SPAREBANK | 78.95% |
| AS SEB PANK | 78.66% |
| BUNQ B.V. | 78.00% |
| CENTRAL COOPERATIVE BANK PLC | 77.65% |
| SPARESKILLINGSBANKEN | 76.92% |
| SPAREBANK 1 NORD-NORGE | 76.92% |
| FYNSKE BANK A/S | 76.67% |
| COOPERATIEVE RABOBANK U.A. | 76.12% |
| BANCA MARCH S.A. | 75.79% |
| ING BANK N.V. | 75.63% |
| AEGON BANK N.V. | 75.50% |
| REVOLUT LIMITED | 75.40% |
| BEOBANK NV/SA | 75.17% |
| FIO BANKA A.S. | 75.14% |
| N26 GMBH | 75.09% |
| BANKA KOVANICA D.D. | 75.00% |
| INTERGIRO INTERNATIONAL STOCKHOLM AB (PUBL) | 75.00% |
| SCHAFFHAUSER KANTONALBANK | 75.00% |
| SPAREBANK 1 SR-BANK | 75.00% |
| SPAREBANKEN SOGN OG FJORDANE | 75.00% |
| SWEDBANK AB | 74.79% |
| GORENJSKA BANKA D.D. | 74.51% |
| KREDITBANKEN A/S | 74.19% |
| SPAREBANK 1 KREDITT AS | 74.18% |
| RAIFFEISENBANK AUSTRIA D.D. | 74.16% |
| C24 BANK GMBH | 74.10% |
| ING BANK SLASKI S.A. | 73.97% |
| BOKIS | 73.79% |
| SKUDENES & AAKRA SPAREBANK | 73.33% |
| S-PANKKI OY (S-BANK LIMITED) | 73.15% |
| ANDORRA BANC AGRICOL REIG S.A. | 73.02% |
| SLOVENSKA SPORITELNA A.S. | 72.60% |
| DANSKE BANK A/S | 72.47% |
| UBS SWITZERLAND AG | 72.13% |
| INTERNATIONAL CARD SERVICES B.V. | 72.10% |
| OMA SAEAESTOEPANKKI OY | 72.00% |
| COMMERZBANK AG | 71.64% |
| WIREX LIMITED | 71.64% |
| PANCRETA BANK S.A | 71.43% |
| PODRAVSKA BANKA D.D. KOPRIVNICA | 71.43% |
| SKJERN BANK | 71.43% |
| MBANK S.A. | 71.34% |
| TOPCARD SERVICE AG | 70.59% |
| AURSKOG SPAREBANK | 70.00% |
| DEUTSCHE BANK AG | 69.81% |
| VIVID MONEY S.A. | 69.79% |
| PERMANENT TSB PLC | 69.42% |
| ING BELGIUM | 69.30% |
| ASKIM & SPYDEBERG SPAREBANK | 69.23% |
| MIDDELFART SPAREKASSE | 69.23% |
| SEB BANKAS AB | 69.19% |
| CEMBRA MONEY BANK AG | 69.00% |
| PSA PAYMENT SERVICES AUSTRIA G | 68.80% |
| CESKA SPORITELNA A.S. | 68.78% |
| BANCO PICHINCHA ESPANA | 68.75% |
| ROMERIKE SPAREBANK | 68.75% |
| TRONDELAG SPAREBANK | 68.75% |
| RAIFFEISEN BANK LTD. | 68.63% |
| AXA BANK BELGIUM | 68.35% |
| BN BANK ASA | 68.31% |
| CARD COMPLETE SERVICE BANK AG | 68.30% |
| PBZ CARD D.O.O. | 68.22% |
| EURO KARTENSYSTEME EUROCARD UND EUROCHEQUE GMBH | 68.20% |
| EUROBANK ERGASIAS S.A. | 68.15% |
| CREDIT ANDORRA | 67.98% |
| ARGENTA SPAARBANK | 67.96% |
| ERSTE BANK DER OESTERREICHISCHEN SPARKASSEN AG | 67.66% |
| ING-DIBA AG | 67.64% |
| BANCO PRIVADO ATLANTICO EUROPA | 67.39% |
| CAJA DE AHORROS DE LA RIOJA (CAJA RIOJA) | 67.30% |
| NORDEA BANK DANMARK A/S | 67.12% |
| BGL BNP PARIBAS S.A. | 67.01% |
| RAIFFEISENBANK A.S. | 66.78% |
| ATTICA BANK S.A. | 66.67% |
| CREDIT EUROPE BANK | 66.67% |
| FOROYA BANKI | 66.67% |
| GARANTI BANK S.A. | 66.67% |
| HJARTDAL OG GRANSHERAD SPAREBANK | 66.67% |
| MULTITUDE BANK PLC | 66.67% |
| NEXENT BANK N.V | 66.67% |
| SPAREBANK 1 SMN | 66.67% |
| UAB STANHOPE FINANCIAL | 66.67% |
| UNIVERSO IME SA | 66.67% |
| WALLETTO UAB | 66.67% |
| YAPEAL AG | 66.67% |
| DRANGEDAL SPAREBANK | 66.67% |
| SKUE SPAREBANK | 66.67% |
| PRIVREDNA BANKA ZAGREB D.D. | 66.33% |
| CAIXA CENTRAL DE CREDITO AGRIC | 66.26% |
| ALPHA BANK | 66.21% |
| LUNAR BANK A/S | 66.20% |
| BARCLAYS BANK IRELAND PLC | 66.17% |
| DEUTSCHER SPARKASSEN UND GIROV | 66.06% |
| SAASTOPANKKIEN KESKUSPANKKI SUOMI OYJ | 66.00% |
| HANSEATIC BANK GMBH & CO KG | 65.93% |
| SANTANDER BANK POLSKA S.A. | 65.79% |
| LANDKREDITT BANK AS | 65.52% |
| SPAREBANK 1 SOEROEST-NORGE | 65.38% |
| OP COOPERATIVE | 65.25% |
| ADVANZIA BANK S.A. | 65.22% |
| SKAGERRAK SPAREBANK | 65.22% |
| REVOLUT SWITZERLAND PAYMENTS A | 65.12% |
| VISECA PAYMENT SERVICES SA | 65.11% |
| ODAL SPAREBANK | 65.00% |
| DZ BANK AG DEUTSCHE ZENTRAL-GE | 64.92% |
| OBOSBANKEN AS | 64.81% |
| LAEGERNES BANK A/S | 64.71% |
| DEUTSCHE KREDITBANK AG | 64.65% |
| POWSZECHNA KASA OSZCZEDNOSCI B | 64.65% |
| BNP PARIBAS FORTIS | 64.56% |
| SKANDINAVISKA ENSKILDA BANKEN | 64.55% |
| BANCO SANTANDER TOTTA S.A. | 64.55% |
| EUROBANK BULGARIA AD | 64.48% |
| EVO BANCO S.A. | 64.44% |
| BANK OF CYPRUS PUBLIC COMPANY LIMITED | 64.29% |
| ZAGREBACKA BANKA D.D. | 64.08% |
| EBS BUILDING SOCIETY | 63.95% |
| BANCO CTT S.A. | 63.64% |
| HELLENIC BANK PUBLIC COMPANY L | 63.57% |
| MIGROS BANK AG | 63.53% |
| MARGINALEN BANK BANKAKTIEBOLAG | 63.41% |
| RAIFFEISEN BANK INTERNATIONAL AG | 63.17% |
| A/S ARBEJDERNES LANDSBANK | 63.06% |
| BANQUE ET CAISSE D’EPARGNE DE L’ETAT (BCEE) | 63.06% |
| KOMERCNI BANKA A.S. | 63.05% |
| TRADE REPUBLIC BANK GMBH | 62.85% |
| THE GOVERNOR AND COMPANY OF TH | 62.83% |
| KLP BANKEN AS | 62.81% |
| ERSTE & STEIERMARKISCHE BANK D.D. | 62.68% |
| NORDDEUTSCHE LANDESBANK GIROZENTRALE NORD LB | 62.61% |
| BALOISE BANK SOBA AG | 62.50% |
| IKANO BANK AB | 62.50% |
| SPAREKASSEN FOR NR. NEBEL OG OMEGN | 62.50% |
| TATRA BANKA A.S. | 62.27% |
| JAEREN SPAREBANK | 62.07% |
| LANDSBANKINN HF | 62.03% |
| SKANDIABANKEN AB | 61.90% |
| JYSKE BANK A/S | 61.90% |
| KBC BANKVERZEKERINGSHOLDING (K | 61.81% |
| DZ BANK AG | 61.80% |
| DSK BANK PLC | 61.63% |
| SIX BBS AG | 61.59% |
| MAGNET MAGYAR KOZOSSEGI BANK Z | 61.54% |
| ZUGER KANTONALBANK | 61.54% |
| BPCE | 61.54% |
| PIRAEUS BANK S.A. | 61.51% |
| INTESA SANPAOLO PRIVATE BANKING S.P.A. | 61.47% |
| SPAR NORD BANK A/S | 60.75% |
| OTP BANK PLC | 60.59% |
| BUY WAY PERSONAL FINANCE SA | 60.42% |
| NOVO BANCO S.A. | 60.36% |
| BANQUE CANTONALE VAUDOISE | 60.28% |
| UNICREDIT BULBANK AD | 60.23% |
| AGRAM BANKA D.D. | 60.00% |
| CAPITAL FINANCIAL SERVICES S.A. | 60.00% |
| FROESLEV-MOLLERUP SPAREKASSE | 60.00% |
| MARKER SPAREBANK | 60.00% |
| RAIFFEISEN DIGITAL BANK AG | 60.00% |
| RINDAL SPAREBANK | 60.00% |
| SPARBANKEN SYD | 60.00% |
| SPAREBANK 1 OESTLANDET | 60.00% |
| POST LUXEMBOURG | 59.81% |
| BASELLANDSCHAFTLICHE KANTONALBANK | 59.77% |
| EUROPAY BELGIUM S.C.R.L. | 59.64% |
| ABN AMRO BANK N.V | 59.55% |
| COSMOTE PAYMENTS ELECTRONIC MONEY SERVICES S.A. | 59.55% |
| OPEN BANK S.A | 59.47% |
| RAIFFEISEN SCHWEIZ GENOSSENSCHAFT | 59.45% |
| CAIXABANK S.A. | 59.25% |
| PREPAID SERVICES COMPANY LIMIT | 59.25% |
| AIR BANK A.S. | 59.08% |
| OTP BANK NYRT. | 58.71% |
| AION BANK | 58.62% |
| EIKA KREDITTBANK AS | 58.57% |
| NORDEA BANK AB | 58.54% |
| BANK CLER AG | 58.33% |
| REVOLUT BANK UAB | 58.28% |
| LAAN & SPAR BANK A/S | 58.06% |
| ALPHA BANK ROMANIA S.A. | 57.89% |
| BONUM PANKKI OYJ | 57.81% |
| BANCO COMERCIAL PORTUGUES S.A. | 57.80% |
| LIECHTENSTEINISCHE LANDESBANK AG | 57.69% |
| FIMASER S.A. | 57.58% |
| UAB FINANSINES PASLAUGOS CONTIS | 57.54% |
| BAWAG P.S.K. BANK | 57.50% |
| ARION BANKI HF. | 57.34% |
| TARGOBANK AG | 57.33% |
| UNICREDIT NV/SA | 57.19% |
| GROENLANDSBANKEN A/S | 57.14% |
| LYDIA SOLUTIONS SAS | 57.14% |
| SOENDERHAA-HOERSTED SPAREKASSE | 57.14% |
| SPAREKASSEN SJAELLAND - FYN A/S | 57.14% |
| SPAREKASSEN THY | 57.14% |
| 365.BANK A. S. | 57.01% |
| CRELAN | 56.78% |
| SPAREBANKEN SOR | 56.75% |
| BANCO DE SABADELL S.A. | 56.66% |
| SERVICIOS FINANCIEROS CARREFOUR, ESTABLECIMIENTO FINANCIERO DE CREDITO | 56.44% |
| BANCO BIC PORTUGUES S.A. | 56.25% |
| ORLAND SPAREBANK | 56.25% |
| SPAREKASSEN DANMARK | 56.25% |
| ZIKLO BANK AB (PUBL) | 55.93% |
| BELFIUS BANK N.V. / BELFIUS BA | 55.89% |
| ZUERCHER KANTONALBANK | 55.82% |
| HRVATSKA POSTANSKA BANKA D.D. | 55.81% |
| FIRST INVESTMENT BANK | 55.65% |
| BANK POCZTOWY SPOLKA AKCYJNA | 55.56% |
| UNICAJA BANCO S.A | 55.56% |
| BANKA INTESA SANPAOLO D.D. | 55.36% |
| SANTANDER CONSUMER BANK AG | 55.03% |
| BANCA WIDIBA S.P.A. | 55.00% |
| NATIONAL BANK OF GREECE S.A. | 54.93% |
| TEYA ICELAND HF. | 54.92% |
| K&H BANK ZRT | 54.82% |
| AKTIA BANK PLC | 54.81% |
| CORNER BANCA S.A. | 54.62% |
| SYDJYSK SPAREKASSE | 54.55% |
| CAIXA GERAL DE DEPOSITOS S.A. | 54.48% |
| ERSTE BANK HUNGARY ZRT. | 54.47% |
| LANDESBANK BERLIN AG | 54.42% |
| LUMINOR BANK AS | 54.33% |
| UAB PERVESK | 54.17% |
| BANCO SANTANDER S.A. | 54.13% |
| UNICREDIT BANK CZECH REPUBLIC | 54.11% |
| NOVA LJUBLJANSKA BANKA D.D. | 54.01% |
| PECUNIA CARDS E.D.E. S.L.U. | 53.96% |
| POSTFINANCE AG | 53.77% |
| SPAREBANKEN MORE | 53.72% |
| N26 BANK AG | 53.64% |
| OTP BANKA D.D. | 53.62% |
| GRANIT BANK NYRT. | 53.33% |
| BANK MILLENNIUM SPOLKA AKCYJNA | 53.25% |
| FINDOMESTIC BANCA SPA | 53.23% |
| BANKINTER S.A. | 53.04% |
| BASLER KANTONALBANK | 53.02% |
| EUROPABANK | 52.17% |
| PRIMA BANKA SLOVENSKO A.S. | 52.13% |
| LUZERNER KANTONALBANK AG | 51.91% |
| WISE EUROPE SA/NV | 51.79% |
| CREDIT AGRICOLE BANK POLSKA S.A. | 51.65% |
| BAWAG P.S.K. BANK FUER ARBEIT UND WIRTSCHAFT UND O | 51.36% |
| BNP PARIBAS BANK POLSKA S.A. | 51.28% |
| GRANIT BANK ZRT. | 50.91% |
| NOVUM BANK LIMITED | 50.55% |
| SOLARIS SE | 50.24% |
| BANCA TRANSILVANIA S.A. | 50.04% |
| AGDER SPAREBANK | 50.00% |
| BJUGN SPAREBANK | 50.00% |
| CAJA RURALE DE ALMENDRALEJO SOCIEDAD COOPERATIVA DE CREDITO | 50.00% |
| Cartasi S.P.A. | 50.00% |
| CORNER EUROPE AG | 50.00% |
| CREDIT EUROPE BANK (ROMANIA) S.A. | 50.00% |
| DJURSLANDS BANK A/S | 50.00% |
| ORSKOG SPAREBANK | 50.00% |
| PAYBOX BANK AG | 50.00% |
| RISE SPAREKASSE | 50.00% |
| SPAREBANKEN NARVIK | 50.00% |
| STADSBYGD SPAREBANK | 50.00% |
| STROMMEN SPAREBANK | 50.00% |
| VOSS SPAREBANK | 50.00% |
| PARTNERS BANKA A.S. | 50.00% |
| GRONG SPAREBANK | 50.00% |
| SPAREBANK 1 OESTFOLD AKERSHUS | 50.00% |
| ING BELGIUM SA/NV | 50.00% |
| ALLIED IRISH BANKS P.L.C. | 49.95% |
| FINECOBANK S.P.A. | 49.85% |
| BANCO MEDIOLANUM S.A. | 49.54% |
| CAIXABANK PAYMENTS & CONSUMER E.F.C. E.P. S.A.U. | 49.47% |
| SEB KORT BANK AB | 49.42% |
| ROMANIAN COMMERCIAL BANK S.A. | 49.30% |
| EASY PAYMENT SERVICES EOOD | 49.15% |
| UNICREDIT BANK GMBH | 48.98% |
| QUICKO SP Z OO | 48.91% |
| DELAVSKA HRANILNICA D.D. LJUBL | 48.79% |
| AS LHV PANK | 48.61% |
| LIBRA INTERNET BANK SA | 48.28% |
| UNICREDIT BANK AG | 48.15% |
| SOCIEDAD CONJUNTA PARA LA EMISION Y GESTION DE MED | 48.06% |
| ABANCA CORPORACION BANCARIA S.A | 47.94% |
| NEXI PAYMENTS S.P.A. | 47.82% |
| BANQUE INTERNATIONALE A LUXEMBOURG | 47.62% |
| BANK OCHRONY SRODOWISKA S.A. ( | 47.62% |
| ADDIKO BANK D.D. | 47.47% |
| SPAREBANKEN OST | 47.42% |
| BANCO DE CREDITO SOCIAL COOPERATIVO S.A. | 47.41% |
| BANK MILLENNIUM S.A. | 47.32% |
| DEUTSCHE BANK SOCIEDAD ANONIMA | 47.31% |
| SANTANDER CONSUMER FINANCE S.A | 47.27% |
| BNP PARIBAS PERSONAL FINANCE | 47.22% |
| ISYBANK S.P.A. | 47.06% |
| BANKA SPARKASSE DD | 46.88% |
| MASTERCAJAS S.A. | 46.59% |
| VESTJYSK BANK A/S | 46.49% |
| VERBAND DER SPARDA BANKEN E.V. | 46.45% |
| BANCO CETELEM S.A. | 46.27% |
| HYPE S.P.A. | 46.18% |
| FRANKFURTER SPARKASSE | 46.15% |
| OK-Q8 BANK AB | 46.15% |
| UAB MANEUVER LT | 46.15% |
| LANDESBANK BADEN-WUERTTEMBERG | 46.02% |
| RAIFFEISEN BANK S.A. | 45.51% |
| CAJA RURAL DE GUISSONA SOCIEDAD COOPERATIVA DE CREDITO | 45.45% |
| STOREBRAND BANK ASA | 45.21% |
| NOVA KREDITNA BANKA MARIBOR D.D. | 44.97% |
| NYKREDIT BANK A/S | 44.90% |
| MBH BANK NYRT | 44.88% |
| BANCA COMERCIALA ROMANA S.A. | 44.54% |
| AN POST | 44.44% |
| EUROBANK S.A. | 43.86% |
| SPAREKASSEN KRONJYLLAND | 43.75% |
| CAJA LABORAL POPULAR COOP. DE CREDITO | 43.38% |
| SVENSKA HANDELSBANKEN AB | 43.20% |
| BNF BANK PLC | 43.20% |
| UNICREDIT BANKA SLOVENIJA D.D. | 42.86% |
| PAYNETICS AD | 42.62% |
| FIDEURAM - INTESA SAN PAOLO PRIVATE BANKING S.P.A. | 42.57% |
| KUTXABANK S.A. | 42.45% |
| BANK OF VALLETTA P.L.C | 42.13% |
| BANCA SELLA S.P.A. | 42.01% |
| TF BANK AB | 41.76% |
| BANQUE FEDERATIVE DU CREDIT MUTUEL (BFCM) | 41.67% |
| VDK SPAARBANK | 41.67% |
| APS BANK PLC | 41.51% |
| WALLESTER AS | 41.37% |
| ALIOR BANK SPOLKA AKCYJNA | 41.20% |
| RINGKJOEBING LANDBOBANK | 41.18% |
| DEUTSCHE KREDITBANK AKTIENGESE | 41.15% |
| VOLKSBANK N.V. | 41.01% |
| CEC BANK S.A. | 41.00% |
| BANCO COOPERATIVO ESPANOL S.A. | 40.99% |
| CURVE UK LIMITED | 40.81% |
| PAYNETICS EAD | 40.74% |
| AGOS DUCATO S.P.A. | 40.74% |
| MONETA MONEY BANK A.S. | 40.19% |
| BCC PAY S.P.A. | 40.07% |
| FIRST BANK S.A. | 40.00% |
| ISTARSKA KREDITNA BANKA UMAG D.D. | 40.00% |
| LOLLANDS BANK | 40.00% |
| VOLKSWAGEN BANK GMBH | 40.00% |
| CIB BANK ZRT. | 40.00% |
| WIZINK BANK S.A.U. | 40.00% |
| BANK POLSKA KASA OPIEKI S.A. - | 39.37% |
| COOP BANK A/S | 39.04% |
| VALIANT BANK | 38.46% |
| INTERNATIONAL ASSET BANK AD | 37.50% |
| PENSAM BANK | 37.50% |
| EUROCAJA RURAL SOCIEDAD COOPERATIVA DE CREDITO | 37.14% |
| MASTER RED EUROPA S.L. | 37.14% |
| NOBA BANK GROUP AB (PUBL) | 36.75% |
| BANCA NAZIONALE DEL LAVORO S.P | 36.72% |
| TRIODOS BANK N.V. | 36.71% |
| ICARD AD | 36.49% |
| OLDENBURGISCHE LANDESBANK AG | 36.26% |
| TBI BANK EAD | 36.23% |
| BANCA PUEYO | 36.17% |
| ARKEA DIRECT BANK SA | 36.04% |
| IBERCAJA BANCO S.A | 35.95% |
| BULGARIAN AMERICAN CREDIT BANK AD | 35.71% |
| ONEY BANK | 35.71% |
| WUSTENROT AG | 35.71% |
| CAJASUR BANCO S.A | 35.62% |
| BIBANCA S.P.A. | 35.44% |
| BNPP FORTIS | 35.19% |
| NEST BANK S.A. | 34.78% |
| FINANCIERA EL CORTE INGLES EFC | 33.82% |
| BANCO BPM SOCIETA PER AZIONI | 33.68% |
| DRAGSHOLM SPAREKASSE | 33.33% |
| EASY PAYMENT AND FINANCE SP SA | 33.33% |
| GRUE SPAREBANK | 33.33% |
| HALTDALEN SPAREBANK | 33.33% |
| HOLAND OG SETSKOG SPAREBANK | 33.33% |
| NOVO BANCO DOS ACORES | 33.33% |
| OSLOFJORD SPAREBANK | 33.33% |
| UAB MONAVATE | 33.33% |
| RAIFFEISENLANDESBANK OBER?STERREICH AKTIENGESELLSCHAFT | 33.33% |
| SPAREBANK 1 GUDBRANDSDAL | 33.33% |
| CESKOSLOVENSKA OBCHODNA BANKA | 32.55% |
| TECHVENTURES BANK S.A. | 31.58% |
| OPTIMA BANK S.A | 31.25% |
| UNICRE - INSTITUICAO FINANCEIRA DE CREDITO S.A. | 31.25% |
| DEZELNA BANKA SLOVENIJE D.D. | 31.25% |
| MONAVATE LIMITED | 30.43% |
| SCHWYZER KANTONALBANK | 29.41% |
| HYPOTHEKARBANK LENZBURG | 29.07% |
| HAUGESUND SPAREBANK | 29.03% |
| SWISSQUOTE BANK | 28.69% |
| LLB (SCHWEIZ) AG | 28.57% |
| UNLIMINT EU LTD | 28.57% |
| SERVIRED SOCIEDAD ESPANOLA DE | 27.54% |
| DEUTSCHE BANK S.P.A. | 27.30% |
| FANA SPAREBANK | 27.27% |
| VELOBANK S.A. | 27.27% |
| BANK HANDLOWY W WARSZAWIE S.A. | 26.67% |
| UAB ZEN.COM | 26.52% |
| ETNEDAL SPAREBANK | 25.00% |
| SPAREBANK 1 RINGERIKE HADELAND | 25.00% |
| TOLGA-OS SPAREBANK | 25.00% |
| TROGSTAD SPAREBANK | 25.00% |
| WORLDLINE FINANCIAL SERVICES (EUROPE) SA | 24.56% |
| NUMIA S.P.A. | 24.49% |
| AVANTCARD LIMITED | 24.32% |
| VSEOBECNA UVEROVA BANKA A.S. | 24.19% |
| POSTEPAY S.P.A | 23.73% |
| PROCREDIT BANK (BULGARIA) AD | 23.08% |
| BPER BANCA S.P.A. | 22.50% |
| NORDFYNS BANK A/S | 22.22% |
| D COMMERCE BANK AD | 22.22% |
| COMPASS BANCA S.P.A. | 21.74% |
| DANSKE ANDELSKASSERS BANK A/S | 21.62% |
| UNICREDIT BANK SA | 20.20% |
| LILLESANDS SPAREBANK | 20.00% |
| SOGNE OG GREIPSTAD SPAREBANK | 20.00% |
| VALLE SPAREBANK | 20.00% |
| CREDITO EMILIANO | 19.05% |
| PAYSEND PLC | 18.75% |
| ICA BANKEN AB | 18.29% |
| BANK POLSKIEJ SPOLDZIELCZOSCI S.A. | 18.18% |
| HEGRA SPAREBANK | 18.18% |
| TRANSACT PAYMENTS LIMITED | 18.18% |
| EUROBANK LIMITED | 18.18% |
| VISA AUSTRIA | 16.67% |
| ENTERCARD GROUP AB | 16.48% |
| BRD - GROUPE SOCIETE GENERALE S.A. | 15.91% |
| CASSA CENTRALE BANCA - CREDITO | 15.72% |
| BANCA MONTE DEI PASCHI DI SIEN | 15.56% |
| CITADELE BANKA | 15.38% |
| SWISS BANKERS PREPAID SERVICES | 14.52% |
| ING LUXEMBOURG S.A. | 14.29% |
| PAPAYA LIMITED | 14.29% |
| ANDBANK ESPANA BANCA PRIVADA S.A | 14.29% |
| RAPYD EUROPE HF. | 14.00% |
| NORTHMILL BANK AB | 13.16% |
| SGB-BANK S.A. | 12.90% |
| CBNK BANCO DE COLECTIVOS S.A. | 12.50% |
| PLANET PAY SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA | 12.50% |
| MONTEPIO GERAL - CAIXA ECONOMI | 12.10% |
| LANSFORSAKRINGAR BANK AB | 11.87% |
| PAYPAL (EUROPE) S.A.R.L & CIE | 11.19% |
| MODULR FINANCE BV | 11.11% |
| FINOM PAYMENTS B.V. | 10.61% |
| BANCO BILBAO VIZCAYA ARGENTARI | 10.44% |
| PAYONEER EUROPE LIMITED | 10.22% |
| CAIXA ECONOMICA MONTEPIO GERAL | 10.00% |
| JOINT STOCK COMPANY “SIAULIU BANKAS” | 9.57% |
| PAYNOVATE SA | 9.09% |
| SVEA BANK AB | 9.09% |
| BFORBANK S.A. | 7.69% |
| VIVA PAYMENT SERVICES S.A. | 7.69% |
| RESURS BANK AB | 7.41% |
| SALT BANK S.A. | 7.34% |
| UNITED BULGARIAN BANK PLC. | 6.37% |
| AIRCASH D O O | 5.69% |
| MOENS BANK | 5.26% |
| CREDIT AGRICOLE CARIPARMA SPA | 5.00% |
| BANCA POPOLARE DELL’ALTO ADIGE | 4.55% |
| ALANDSBANKEN ABP | 3.33% |
| PAYSAFE FINANCIAL SERVICES LIM | 3.20% |
| BARCLAYS BANK PLC | 2.86% |
| CAIXA ECONOMICA DA MISERICORDIA DE ANGRA DO HEROISMO | 2.38% |
